Palghar, Maharashtra
GST No. 27DGNPB0705H1ZO
Call 07942825338 85% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 100% |
| IUPAC Name | Selenium(IV) Oxide Selenous Anhydride |
| Grade | Reagent Grade |
| Usage/Application | Used In The Production Of Manganese, And The Galvanic Industry |
| Molecular Formula | O2Se |
| CAS Number | 7446-08-4 |
| EC Number | 231-194-7 |
| Molecular Weight | 110.96 g/mol |
| Packaging Type | Drum pack |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Density | 3.95 g/cm3 |
| Boiling Point | 315 Degree C |
| CAS No | 7446084 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Packaging Size | 1 kg |
| Brand | Atom Chem |
| Purity | 98% |
| Grade | LR |
| Packaging Type | Plastic Bottle, Bag pack |
| CAS Number | 82385-42-0 |
| Molecular Weight | M.W. 205.17 |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Color | White |
View Complete details
Minimum Order Quantity: 25 Kg
| Form | Powder(PAC) |
| Packaging Detail | 1 Kg Bag |
| Cas Number | 7440-44-0 |
| Brand | Atom Chem |
| Purity % | 99% |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity/Concentration | >99% |
| Purity | >99% |
| Packaging Details | 25Kg bag |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS Number | 7758-02-3 |
| CAS No | 7758-02-2 |
| Usage/Application | Medically , veterinary ,Photography & in optics ,etc. |
| Chemical Formula | KBr |
| Molecular Formula | KBr |
| Appearance (Colour) | A white crystalline powder. |
| Chloride Content | Max. 0.6 % |
| Sulphate Content | Max. 100 ppm |
| Bromate Content | No blue colour developes |
| Molecular Weight | 119.002 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity/Concentration | 99% |
| Purity | 99.8% |
| Packaging Details | 500gm Bottle |
| Grade | LR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 1066-33-7 |
| Chemical Formula | NH4HCO3 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Packaging Size | 1 kg |
| Usage/Application | LR |
| Packaging Type | - Plastic Bottle, Bag pack |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Physical State | Powder |
| Usage/Application | Laboratory |
| Cas No | 7705-08-0 |
| Chemical Formula | 5 YEARS |
| Molecular Formula | FeCl3 |
| Molar Mass | M.W. 162.20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity | 99% |
| Packaging Type | Loose |
| Chemical Formula | C9H5ClINO |
| CAS No. | 130-26-7 |
| Boiling Point | 350.4 Degree C |
| Form | Powder |
| Colour | White |
| Usage Application | Used To Treat Skin Infections Such As Eczema |
View Complete details
| Cas Number | 7782-68-5 |
| Grade | Analytical Grade |
| Form | Powder |
| Purity | 99% |
| Molecular Weight | 175.911 g/mol |
| Formula | HIO3 |
| Density | 4.62 g/cm3 |
| Melting Point | 110 degree C |
| Packaging Type. | Loose |
| Usage | Used As A Strong Acid In Analytical Chemistry |
View Complete details
Minimum Order Quantity: 5 Kg
| Grade | Industry Grade |
| Purity | 96% |
| Formula | MgO |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Grade Standard | Analytical Grade |
| Purity | 98% |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Grade Standard | Lab Grade |
| Purity/Concentration | Greater than 99% |
| Purity | 99% |
| Grade | Laboratory |
| CAS Number | 10102-17-7 |
| Shelf Life | 5 year |
| Formula | Na2 S2 O3 .5H2 O |
| Molar mass | M.W. 248.17 |
| Assay | 99% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Sack bag |
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | Atom Chem |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Packaging Size | 1 Kg |
| CAS No | 144-55-8 |
| Grade Standard | Lab Grade |
| Packaging Type | Plastic Bottle, Bag pack |
| Synonyms | (sodium hydrogen carbonate) |
| Chemical Formula | NaHCO3 |
| Physical State | Powder |
| Shelf life | 4-5 YEARS |
| Molecular Weight | M.W. 84.01 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| CAS Number | 13463-67-7 |
| Packaging Type | Plastic Bottle, Bag pack |
| Form | Powder |
| Packaging Size | 10 kg |
| Molecular Formula | TiO2 |
| Purity | 99% |
| Grade | LR |
| Molecular Weight | M.W. 79.87 |
| Shelf Life | 4-5 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Chemical Formula | C2H9NaO5 |
| Molar Mass | 136.08 g/mol |
| Melting Point | 58 Degree C |
| Boiling Point | 123 Degree C |
| CAS No | 6131-90-4 |
| Color | White |
| Form | Powder |
| Usage | Used As Additives In Food, Industry And Concrete Manufacture |
| Grade | Lab |
View Complete details
Minimum Order Quantity: 5 Kg
| Packaging Size | 1 kg |
| Form | POWDER |
| Brand | Atom Chem |
| Purity | 98% |
| Grade | LR |
| Packaging Type | Plastic Bottle, Bag pack |
| Chemical Formula | C12H22O11.H2 O |
| CAS Number | 64044-51-5 |
| Molecular Weight | M.W. 360.31 |
| Shelf Life | 4-5 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | - Plastic Bottle, Bag pack |
| Packaging Size | 500 gm , 1 kg , 5 kg , 25 kg , bulk |
| Purity | 98% |
| Grade | LR GRADE |
| Chemical Formula | CaCl2 .2H2 O |
| CAS Number | 10035-04-8 |
| Molecular Weight | M.W. 147.01 |
| Shelf Life | 4-5 YEARS |
| HS Code | 28272000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Plastic Bottle, Bag pack |
| Material | POWDER |
| Shape | POWDER |
| Cas Number | 87-69-4 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 1 Kg |
| CAS No | 77-92-9 |
| Grade Standard | Lab Grade |
| Packaging Type | 500 gm , 1 kg , 5 kg , 25 kg , bulk |
| Type | Plastic Bottle, Bag pack |
| Form | Powder |
| Chemical Formula | C6H8O7 |
| HS Code | 29181400 |
| Physical State | Powder |
| Shelf life | 5 YEARS |
| Molecular Weight | M.W. 192.12 |
Additional Information:
View Complete details
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Physical State/Form | Powder |
| Brand | Atom Chem |
| Molecular Weight | 152.15 |
| Purity | 99% |
| CAS No. | 99-76-3 |
| Formula | C8 H8 O3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | 98% |
| Packaging Details | 500gm Bottle |
| Grade | LR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 55-21-0 |
| Molecular Formula | C7 H7 NO |
| Chemical Formula | C7 H7 NO |
| Brand | Atom Chem |
| Molecular Weight | M.W. 121.14 |
| Shelf Life | 4-5 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | 97% |
| Packaging details | 500gm Bottle |
| Grade | Laboratory |
| CAS Number | 7727437 |
| Form | Powder |
| Molecular formula | BaSO4 |
| Soluble in Water | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 1 Kg |
| Brand | Atom Chem |
| Purity | E 99.5% |
| Grade | LR |
| Packaging Type | Plastic Bottle, Bag pack |
| Physical Form | POWDER |
| Chemical Formula | C12H22O11 |
| CAS Number | 57-50-1 |
| Molecular Weight | M.W. 342.30 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Grade Standard | EP |
| Packaging Details | 500gm Bottle |
| Purity | 99% |
| Grade | LR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| Color | Red |
| Chemical Formula | C6H11FeNO7 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 Kg |
| Brand | Atom Chem |
| Purity | 99% |
| Grade | LR |
| Packaging Type | Plastic Bottle, Bag pack |
| Physical Form | POWDER |
| Chemical Formula | C12H22O11 |
| Molecular Weight | M.W. 342.30 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity % | 99% |
| Grade Standard | Chemical Grade |
| Physical form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Laboratory |
| Brand | Atom Chem |
| Shelf life | 5 YEARS |
| Molecular Weight | M.W. 147.01 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Pack Type | Bottle |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Appearance | POWDER |
| cas no | 10034-99-8 |
| Assay | Assay Min. 99% |
| pH (5% Solution) | pH(5% water) 5.0-8.2 |
| Iron | Iron(Fe) 0.001% |
| Melting point | Heavy metals(as Pb) 0.0005% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Physical State | Powder |
| Packaging Size | Plastic Bottle, Bag pack |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Pack Type | Bottle |
| Brand Name | Atom Chem |
| Shelf Life | 36 Months |
Additional Information:
View Complete details
| Grade | LR |
| Purity | 98% |
| Brand | Atom Chem |
| Chemical Formula | Fe2 O4 Zn |
| CAS Number | 8011-96-9 |
| Molecular Weight | M.W. 241.1 |
| Shelf Life | 4-5 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity/Concentration | Greater than 99% |
| Grade | Laboratory |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Grade Standard | EP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Location | mumbai |
| Payment Mode | advance |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity/Concentration | >99% |
| Purity | >99% |
| Packaging Details | 25Kg bag |
| Grade | Analytical Reagent Grade |
| Form | Powder |
| CAS No | 6487-48-5 |
| CAS Number | 6487-48-5 |
| Usage/Application | Textile industry |
| Chloride Content | <0.002 |
| Sulphate Content | < 0.01% |
| Appearance (Colour) | White, odourless, crystalline solid, Hygroscopic powder. |
| Iron Content | < 0.001 % |
| Molecular Weight | 184.23 |
Additional Information:
View Complete details
| Packaging Details | Loose |
| Purity | 98% |
| Grade | Laboratory Reagent Grade |
| Form | Liquid |
| CAS Number | 204-087-8 |
| Usage/Application | Used In Medical Laboratories To Measure Albumin |
| Chemical Formula | C21H16Br2O5S |
| Melting Point(MP) | 242 DegreeC |
| Density | 0.991g/mol |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity | >99% |
| Packaging details | 25Kg Drum |
| Grade | Industrial |
| CAS Number | 10025-91-9 |
| Form | Powder |
| Molecular formula | SbCl3 |
Additional Information:
View Complete details