Palghar, Maharashtra
GST No. 27DGNPB0705H1ZO
Call 07942825338 85% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Packaging Details | 25Kg drum |
| Grade | Analytical Reagent Grade |
| CAS No | 7758-05-6 |
| Packaging Type | Drum |
| Chemical Formula | KIO3 |
| Molecular Formula | KIO3 |
| Color | White |
| Form | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Molucar Mass | 166.0028 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Grade Standard | Analytical Grade |
| CAS No | 7681-82-5 |
| Physical State | Powder |
| Packaging Type | 25KG |
| CAS Number | 7681-82-5 |
| Chemical Formula | NaI |
| Density | 3.70 g/cm3 |
| Melting Point | 661 Degree C |
Additional Information:
View Complete details
| Purity | 98.5% |
| Grade | AR Grade |
| Usage/Application | Laboratory |
| Form | Powder |
| CAS Number | 12027-06-04 |
| Chemical Formula | NH4I |
| Melting Point(MP) | 551 Degree C |
| Density | 2.51 g/cm3 |
| Molar Mass | 144.94 g/mol |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade Standard | EP |
| Purity | Greater than 99% |
| CAS No | 7758-05-6 |
| Packaging Type | Drum |
| Molecular Formula | KIO3 |
| Density | 3.89 g/cm3 |
| Solubility | Slowly soluble in water ,insoluble in Ethanol |
| Color | White |
| Form | Powder |
| Packaging Size | 50Kgs, 25 Kgs |
| Usage/Application | LABORTORY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | 97% |
| CAS No | 7789-80-2 |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Packaging Type | Drum |
| Packaging Size | 50Kgs, 25 Kgs HDPE Drums , Fiber drums |
| CAS Number | 7789-80-2 |
| Molecular Formula | Ca(IO3)2 |
| Molecular Weight | 389.98 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity | 98% |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Molar Mass | 190.45 g/mol |
| Color | White |
| Melting Point | 606 Degree C |
| Density | 5.67 g/cm3 |
| Chemical Formula | CuI |
View Complete details